| A selection of Paris hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Paris (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 Next |
| Hotel Name | Info | 8th Mar |
9th Mar |
10th Mar |
11th Mar |
Average Room Rate |
| Balladins Sarcelles Le Lac Hotel | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Room Only | ||||||
| Amarys Simart Montmartre Hotel
|
61 | 61 | 61 | 0 | 46 EUR | |
| Service Type: Room Only | ||||||
| Balladins Esbly Hotel | 47 | 47 | 47 | 47 | 47 EUR | |
| Service Type: Room Only | ||||||
| Chinagora Hotel
|
47 | 47 | 47 | 47 | 47 EUR | |
| Service Type: American Buffet Breakfast | ||||||
| Mister Bed City Bagnolet Hotel
|
0 | 64 | 64 | 64 | 48 EUR | |
| Service Type: Room Only | ||||||
| Hipotel Printania | 49 | 49 | 49 | 49 | 49 EUR | |
| Service Type: Room only | ||||||
| Comfort Hotel Champigny Sur Marne | 49 | 49 | 49 | 49 | 49 EUR | |
| Service Type: Room Only | ||||||
| Premiere Classe Villeneuve St Georges Hotel | 49 | 49 | 49 | 49 | 49 EUR | |
| Service Type: Room Only | ||||||
| Kyriad Paris Sud - Arcueil Cachan Hotel | 55 | 47 | 47 | 47 | 49 EUR | |
| Service Type: Room Only | ||||||
| Balladins Coignieres Hotel | 50 | 50 | 50 | 50 | 50 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Balladins Torcy Hotel | 53 | 50 | 50 | 50 | 51 EUR | |
| Service Type: Room Only | ||||||
| Premiere Classe MLV Noisy le Grand Hotel | 51 | 51 | 51 | 51 | 51 EUR | |
| Service Type: Room Only | ||||||
| Balladins Emerainville Hotel | 52 | 52 | 52 | 52 | 52 EUR | |
| Service Type: Room Only | ||||||
| Comfort Hotel Airport CDG
|
52 | 52 | 52 | 52 | 52 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Premiere Classe Le Blanc Mesnil Hotel | 55 | 55 | 50 | 50 | 52 EUR | |
| Service Type: Room Only | ||||||
| Balladins Torcy Hotel | 58 | 51 | 51 | 51 | 53 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Des Arts Gobelins Hotel
|
44 | 44 | 62 | 62 | 53 EUR | |
| Service Type: Room Only | ||||||
| Hotel Balladins | 54 | 54 | 54 | 54 | 54 EUR | |
| Service Type: Room Only | ||||||
| Balladins Aulnay Garonor Hotel | 54 | 54 | 54 | 54 | 54 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Belgrand Hotel
|
52 | 52 | 56 | 56 | 54 EUR | |
| Service Type: Room Only | ||||||
| Comfort Hotel Gare De L'Est
|
73 | 73 | 73 | 0 | 55 EUR | |
| Service Type: Room Only | ||||||
| Le Pavillon Italie Hotel | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| Sovereign Hotel
|
55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| Printania Hotel
|
53 | 53 | 57 | 57 | 55 EUR | |
| Service Type: Bed & Continental Buffet | ||||||
| Balladins Chelles Hotel | 56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: Bed And Breakfast |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 Next |